Hole     1  2  3  4  5  6  7  8  9 Out  10 11 12 13 14 15 16 17 18  In Total
Rank Player   Par      5  4  4  3  5  3  4  3  4  35   3  4  4  4  4  4  4  3  4  35    70  ToPar Putts
1. Dr. M. Blondin    7  4  5  4  5  4  5  3  5  42   4  5  6  6  4  5  5  3  8  46    88    +18    31
2. *C. Doinbiznis    5  5  6  3  8  7  7  4  4  49   5  5  5  6  5  6  4  5  5  46    95    +25    38
3. P. Hornsby III    4  4  5  6  6  3  6  7  7  48   3  4  6  5  6  4  7  5  9  49    97    +27    31
4. Hale E. Norman    7  3  7  3  6  5  4  4  6  45   4  5  8  7  5  6  5  7  6  53    98    +28    28
5. *F. Cupholders    6  5  5  6  6  4  5  5  6  48   4  5  5  7  7  7  8  5  7  55   103    +33    34
6. Chris 9-Iron Kid  7  6  6  3 10  3  9  5  6  55   4  5  7  7  6  6  9  5  8  57   112    +42    38
7. *P. Lewinsky      6  5  5  4  9  4  7  4 10  54   5  5  8  7  8  8  6  4  8  59   113    +43    36
8. *Tom Whatson?     8  9  7  6  8  9  5  5 10  67   7 10 10  4  5  8  6  8  6  64   131    +61    48
August 23, 2009 - Caughnawaga
Back
The 10th Lefty Masters