Hole     1  2  3  4  5  6  7  8  9 Out  10 11 12 13 14 15 16 17 18  In Total
Rank Player   Par      5  4  4  3  5  3  4  3  4  35   3  4  4  4  4  4  4  3  4  35    70  ToPar Putts
1. Dr. M. Blondin    6  5  5  4  5  3  5  4  4  41   3  5  5  5  8  6  4  3  5  44    85    +15    34
2. Hale E. Norman    6  5  6  3  7  6  5  4  6  48   3  4  4  5  4  5  5  5  5  40    88    +18    33
3. *F. Cupholders    8  6  6  6  4  5  9  5  5  54   4  5  5  6  6  5  6  3  7  47   101    +31    37
4. P. Hornsby III    6  4  5  6  7  3  4  4  9  48   5  5  9  7  5  6  6  5  6  54   102    +32    39
August 16, 2009 - Caughnawaga
Back