Hole     1  2  3  4  5  6  7  8  9 Out  10 11 12 13 14 15 16 17 18  In  Total
Rank Player   Par      5  4  4  3  5  3  4  3  4  35   3  4  4  4  4  4  4  3  5  35    70  ToPar Putts
1. Chris 9-Iron Kid  7  5  5  4  5  3  4  3  8  44   4  6  6  7  5  6  5  4  7  50    94    +24    35
2. Dr. M. Blondin    8  7  7  4  6  3  4  3  5  47   4  7  7  6  5  5  4  4  6  48    95    +25    38
3. P. Hornsby III    9  4  4  4  6  4  6  3  5  45   8  5  4  6  4  6  5  6  8  52    97    +27    31
4. Hale E. Norman    6  4  6  5 10  5  6  3  5  50   3  8  5  5  5 10  5  5  6  52   102    +32    34
5. *P. Lewinsky      7  8  6  7  6  6  6  3  5  54   4  6  8  6  6  6  4  4  9  53   107    +37    41
6. *Tom Whatson?     7  7  8  5 11  3  8  5 10  64   5  8 10  6  6  8  6  5 10  64   128    +58    41
July 19, 2009 - Caughnawaga
Back