Hole     1  2  3  4  5  6  7  8  9 Out  10 11 12 13 14 15 16 17 18  In  Total
Rank Player   Par      5  4  4  3  5  3  4  3  4  35   3  4  4  4  4  4  4  3  5  35    70  ToPar Putts
1. Dr. M. Blondin    6  5  6  3  5  3  5  5  6  44   4  7  7  5  6  5  6  3  6  49    93    +23    34
2. Hale E. Norman    6  5  5  5  7  3  6  5  4  46   4  6  7  5  7  8  5  4  5  51    97    +27    36
3. *F. Cupholders    8  6  4  4  8  4  6  3  5  48   5  6  8  6  4  5  6  4  6  50    98    +28    41
4. Chris 9-Iron Kid  6  7  6  5  6  6  6  5  4  51   4  5  8  5  6  5  7  3  6  49   100    +30    35
5. P. Hornsby III    7  8  8  4  5  5  5  4  5  51   2  6 13  5  7  5  5  4  7  54   105    +35    35
6. *P. Lewinsky      6  8  5  4 10  6  5  8  6  58   7  5  7  7  8  8  6  5 10  63   121    +51    42
May 24, 2009 - Caughnawaga
Back