Hole     1  2  3  4  5  6  7  8  9 Out  10 11 12 13 14 15 16 17 18  In Total
Rank Player   Par      4  4  5  3  3  4  4  5  4  36   4  4  5  4  3  5  3  4  4  36    72  ToPar Putts
1. Hale E. Norman    5  7  6  3  4  5  5  7  7  49   7  7  6  5  4  6  3  6  5  49    98    +26    38
2. *C. Doinbiznis    7  6  7  6  5  7  6 12  6  62   4  5  6  5  4  8  3  5  5  45   107    +35    42
3. Dr. M. Blondin    5  5  6  5  5  7  6  6  5  52   6  4  7  7  6  9  5  6  7  57   109    +37    41
4. Chris 9-Iron Kid  5  8  7  4  5  5  5  9  4  52   6  6  8  7  8  5  3  6  9  58   110    +38    36
5. P. Hornsby III    7  9  9  3  4  9  6  7  6  60   7  6  5  8  3  7  4  6  5  51   111    +39    41
5. *F. Cupholders    7  6  6  6  4  6  7  8  6  56   6  6  7  5  5  6  5  9  6  55   111    +39    39
7. Boo Monthley      6  7 12  4  6  7  8 13  7  70   9  8  8  6 11  8  6  8 10  74   144    +72    41
8. *Tom Whatson?     7  6  9  5  8  9  7 11  9  71   9 14  8  9  5 10  6  8 12e 81   152    +80    43

e = estimated score and putts - player did not finish the hole
May 18, 2009 - Deux Montagnes
Back
The 2009 Doculab Cup