HALE ERWIN NORMAN
2009 LGA RESULTS
Date Course Score Position Players
1. May 18 Deux-Montagnes 49-49 98 1 8
2. May 24 Caughnawaga 46-51 97 2 6
3. Jun 7 La Madeleine (LP) 50-51 101 2 4
4. Jun 21 Brossard 44-42 86 1 4
5. Jun 24 Vercheres (Mad) 40-47 87 1 6
6. Jul 5 Brossard 49-46 95 2 3
7. Jul 19 Caughnawaga 50-52 102 4 6
8. Aug 16 Caughnawaga 48-40 88 2 4
9. Aug 23 Caughnawaga 45-53 98 4 8
10. Aug 30 Le Cardinal* 48-48 96 2 4
11. Sep 7 Caughnawaga 48-46 94 1 7
12. Sep 20 Bellevue (WL) 43-49 92 1 3
13. Oct 4 Bellevue (WL) 41-46 87 1 7
Underlined events are major tournaments.