HALE ERWIN NORMAN
2004 LGA RESULTS
Date Course Score Position Players
1. Apr 17 Riviera 55-53 108 1 4
2. May 1 Lafleur 50-45 95 2 7
3. May 8 Riviera 47-62 109 2 3
4. May 16 Lafleur 45-49 94 2 6
5. May 23 Lafleur 43-49 92 1 4
6. May 30 Bellevue (BV) 55-54 109 T3 6
7. Jun 5 Dorval (Oak.) 47-49 96 1 4
8. Jun 13 Caughnawaga 42-48 90 1 3
9. Jun 20 Rouville 44-52 96 1 5
10. Jun 24 Bonniebrook 51-66 117 5 5
11. Jun 27 Lafleur 52-51 103 T1 3
12. Jul 1 Caughnawaga 53-58 111 3 3
13. Jul 4 Lafleur 43-48 91 1 3
14. Jul 10 Caughnawaga 51-49 100 4 4
15. Jul 18 Caughnawaga 43-52 95 T2 7
16. Jul 24 Caughnawaga 51-58 109 T2 3
17. Jul 25 Caughnawaga 49-46 95 2 3
18. Aug 1 Lafleur 55-54 109 4 5
19. Aug 7 Caughnawaga 42-51 93 2 4
20. Aug 15 Caughnawaga 45-50 95 1 7
21. Aug 22 Lafleur 45-48 93 1 4
22. Sep 4 Caughnawaga 54-48 102 3 4
23. Sep 6 Laprairie 40-47 87 1 6
24. Sep 18 Lafleur 53-44 97 2 12
25. Oct 2 Caughnawaga 45-47 92 1 3
26. Oct 9 Caughnawaga 51-47 96 1 4
27. Oct 11 Lafleur 49-45 94 1 3
28. Oct 24 Lafleur 43-42 85 1 4
29. Oct 31 Lafleur 45-45 90 1 4
Underlined events are major tournaments.
