PAUL HORNSBY III
ALL-TIME LGA OVERALL
Year   Rds Strokes AvgScore  Best  Holes  Bird  Par  Bogey  GIR  GIR%  Bd% 80-89 90-99 Rank
2001    41    4653   113.49    97    738     0   39    170   17   2.3  0.0     0     1    4
2002    44    4633   105.30    92    792     4   74    265   52   6.6  7.7     0    11    4
2003    40    4172   104.30    93    720    10   76    219   72  10.0 13.9     0     9    5
2004    36    3741   103.92    90    648     6   87    207   72  11.1  8.3     0    13    5
2005    26    2747   105.65    93    468     5   52    134   33   7.1 15.2     0     4    5
2006    28    3045   108.75    98    504     1   56    123   35   6.9  2.9     0     2    6
2007    28    2988   106.71    98    504     0   55    141   32   6.3  0.0     0     2    6
2008    28    3024   108.00    92    504     7   58    130   42   8.3 16.7     0     4    6
 
Career 271   29003   107.02    90   4878    33  497   1389  355   7.3  9.3     0    46    6