PAUL HORNSBY III
2009 LGA RESULTS
Date Course Score Position Players
1. Apr 13 Les Legendes 57-56 113 4 4
2. Apr 18 Les Legendes 50-60 110 T3 4
3. Apr 24 Terrebonne (SL) 58-49 107 T2 4
4. May 2 Bellevue (WL) 47-50 97 4 7
5. May 18 Deux-Montagnes 60-51 111 T5 8
6. May 24 Caughnawaga 51-54 105 5 6
7. May 31 Les Legendes 52-62 114 3 3
8. Jun 7 La Madeleine (LP) 57-54 111 4 4
9. Jun 14 Brossard 43-52 95 3 7
10. Jun 20 Gr Rocks Labelle 52-56 108 3 4
11. Jun 21 Brossard 50-55 105 T3 4
12. Jun 24 Vercheres (Mad) 53-47 100 4 6
13. Jul 5 Brossard 54-56 110 3 3
14. Jul 19 Caughnawaga 45-52 97 3 6
15. Jul 24 Le Challenger* 57-63 120 4 4
16. Aug 8 Dorval 57-56 113 5 7
17. Aug 16 Caughnawaga 48-54 102 4 4
18. Aug 23 Caughnawaga 48-49 97 3 8
19. Aug 30 Le Cardinal* 50-49 99 3 4
20. Sep 5 La Metropolitaine 50-48 98 1 3
21. Sep 7 Caughnawaga 61-60 121 7 7
22. Sep 13 La Metropolitaine 52-50 102 1 3
23. Sep 20 Bellevue (WL) 51-49 100 3 3
24. Oct 4 Bellevue (WL) 54-49 103 2 7
25. Nov 8 Lafleur 52-51 103 3 3
26. Nov 15 Dorval 54-57 111 3 3
*Started on back nine
Underlined events are major tournaments.
