PAUL HORNSBY III
2008 LGA RESULTS
Date Course Score Position Players
1. Apr 20 La Madeleine (LP) 57-55 112 3 4
2. Apr 26 Les Legendes 53-57 110 4 4
3. May 3 Bellevue (WL) 58-60 118 3 3
4. May 10 Bellevue (BV) 57-51 108 4 4
5. May 11 Bellevue (WL) 57-50 107 3 3
6. May 17 Meadowbrook 57-63 120 3 3
7. May 24 Caughnawaga 51-58 109 6 7
8. May 30 Golf des Iles 45-48 93 2 3
9. Jun 1 Caughnawaga 49-51 100 3 3
10. Jun 7 Lafleur 65-52 117 3 3
11. Jun 12 Le Riviera 54-54 108 T3 4
12. Jun 15 Caughnawaga 58-48 106 4 5
13. Jun 24 Le Cardinal 54-57 111 T6 7
14. Jun 29 Caughnawaga 44-48 92 2 3
15. Jul 5 Caughnawaga 57-59 116 4 4
16. Jul 6 Metropolitain 55-53 108 3 4
17. Jul 12 Caughnawaga 52-62 114 3 4
18. Jul 20 Caughnawaga 51-53 104 3 3
19. Jul 26 Bellevue (WL) 44-50 94 1 4
20. Aug 2 Caughnawaga 53-55 108 4 4
21. Aug 5 Le Cardinal 52-56 108 3 4
22. Aug 10 Caughnawaga 45-55 100 2 3
23. Aug 17 Caughnawaga 58-55 113 4 4
24. Aug 23 Caughnawaga 50-57 107 3 3
25. Aug 30 Caughnawaga 54-60 114 7 7
26. Sep 13 Caughnawaga 56-59 115 3 3
27. Sep 20 Bellevue (WL) 41-53 94 3 7
28. Oct 4 Caughnawaga 59-59 118 4 4
Underlined events are major tournaments.
