PAUL HORNSBY III
2007 LGA RESULTS
Date Course Score Position Players
1. Apr 1 Les Legendes 57-58 115 3 4
2. Apr 20 Vaudreuil 53-48 101 2 3
3. Apr 21 Vaudreuil 55-56 111 3 3
4. Apr 29 Les Legendes 59-54 113 2 3
5. May 5 Bonniebrook 50-52 102 1 4
6. May 12 Le Cardinal 52-48 100 T1 3
7. May 20 Caughnawaga 52-53 105 3 3
8. May 21 Caughnawaga 54-55 109 5 7
9. Jun 2 Caughnawaga 53-52 105 2 3
10. Jun 10 Les Legendes 50-48 98 T1 4
11. Jun 15 Caughnawaga 51-53 104 1 3
12. Jun 17 Caughnawaga 58-56 114 2 3
13. Jun 23 Bellevue (WL) 57-56 113 4 4
14. Jun 30 Caughnawaga 50-54 104 3 4
15. Jul 2 Le Riviera 49-54 103 T2 7
16. Jul 14 Bellevue (WL) 50-54 104 3 4
17. Jul 21 Meadowbrook 52-50 102 6 7
18. Jul 27 Vaudreuil 50-56 106 3 3
19. Jul 29 Meadowbrook 55-52 107 2 3
20. Aug 4 Caughnawaga 57-55 112 4 4
21. Aug 12 Bellevue (BV) 54-54 108 2 3
22. Aug 18 Caughnawaga 45-57 102 4 7
23. Sep 1 Brossard 55-56 111 4 4
24. Sep 9 Brossard 55-55 110 4 4
25. Sep 16 Caughnawaga 50-61 111 5 7
26. Sep 30 Les Legendes 48-59 107 3 5
27. Oct 7 Meadowbrook 54-58 112 3 3
28. Oct 21 Caughnawaga 51-48 99 T2 3
Underlined events are major tournaments.
