PAUL HORNSBY III
2005 LGA RESULTS
Date Course Score Position Players
1. Apr 10 Vaudreuil 56-55 111 2 3
2. Apr 17 Vaudreuil 55-52 107 3 4
3. May 8 Lafleur 52-57 109 T2 4
4. May 21 Caughnawaga 52-53 105 3 3
5. May 23 Laprairie 51-52 103 2 3
6. May 28 Dorval(Oakville) 62-64 126 4 4
7. Jun 4 Lafleur 53-47 100 1 4
8. Jun 11 St-Francois(MI) 53-60 113 6 6
9. Jun 18 Caughnawaga 52-57 109 3 3
10. Jun 19 Bellevue(BV) 48-59 107 T1 3
11. Jul 1 Riviera 46-56 102 2 6
12. Jul 3 Caughnawaga 47-51 98 3 3
13. Jul 10 Caughnawaga 56-53 109 4 4
14. Jul 23 Bellevue (BV) 54-53 107 2 4
15. Jul 24 Caughnawaga 48-50 98 1 4
16. Jul 31 Vercheres (MA) 52-60 112 5 6
17. Aug 5 Vaudreuil 52-51 103 2 3
18. Aug 6 Caughnawaga 51-53 104 3 3
19. Aug 13 Caughnawaga 50-54 104 4 4
20. Aug 19 Caughnawaga 54-51 105 4 4
21. Aug 20 Caughnawaga 47-46 93 2 6
22. Aug 27 Lafleur 49-57 106 4 4
23. Sep 3 Lafleur 58-53 111 4 4
24. Sep 5 Bellevue (BV) 56-51 107 4 4
25. Sep 10 Caughnawaga 50-47 97 T2 3
26. Sep 25 Caughnawaga 45-56 101 5 9
Underlined events are major tournaments.