PAUL HORNSBY III
2004 LGA RESULTS
Date Course Score Position Players
1. Apr 12 Brossard 58-60 118 4 4
2. Apr 17 Riviera 51-59 110 2 4
3. Apr 18 Brossard 56-53 109 2 4
4. Apr 24 Laprairie 48-54 102 1 3
5. Apr 29 Caughnawaga 54-68 122 3 3
6. May 1 Lafleur 53-54 107 5 7
7. May 8 Riviera 51-77 128 3 3
8. May 11 Lafleur 56-51 107 T1 3
9. May 16 Lafleur 55-47 102 5 6
10. May 23 Lafleur 60-53 113 4 4
11. May 30 Bellevue (BV) 55-54 109 T3 6
12. Jun 5 Dorval (Oak.) 58-59 117 T3 4
13. Jun 11 Caughnawaga 50-47 97 T1 4
14, Jun 13 Caughnawaga 55-49 104 3 3
15. Jun 20 Rouville 48-56 104 3 5
16. Jun 24 Bonniebrook 59-51 110 4 5
17. Jun 27 Lafleur 63-53 116 3 3
18. Jul 1 Caughnawaga 44-48 92 1 3
19. Jul 4 Lafleur 53-46 99 T2 3
20. Jul 10 Caughnawaga 52-46 98 3 4
21. Jul 18 Caughnawaga 46-49 95 T2 7
22. Jul 24 Caughnawaga 45-45 90 1 3
23. Jul 25 Caughnawaga 44-50 94 1 3
24. Aug 1 Lafleur 50-44 94 1 5
25. Aug 7 Caughnawaga 47-47 94 3 4
26. Aug 10 Laprairie 50-49 99 2 3
27. Aug 15 Caughnawaga 52-51 103 T3 7
28. Aug 22 Lafleur 47-51 98 2 4
29. Sep 4 Caughnawaga 52-52 104 4 4
30. Sep 6 Laprairie 50-50 100 4 6
31. Sep 18 Lafleur 57-53 110 T8 12
32. Oct 2 Caughnawaga 50-51 101 3 3
33. Oct 9 Caughnawaga 50-51 101 T2 4
34. Oct 11 Lafleur 42-54 96 2 3
35. Oct 24 Lafleur 49-48 97 3 4
36. Oct 31 Lafleur 50-51 101 4 4
Underlined events are major tournaments.
