CHRIS THE 9-IRON KID
2004 LGA RESULTS
Date Course Score Position Players
1. May 11 Lafleur 60-59 119 3 3
2. May 16 Lafleur 45-47 92 1 6
3. May 30 Bellevue (BV) 58-55 113 5 6
4. Jun 5 Dorval (Oak.) 61-56 117 T3 4
5. Jun 11 Caughnawaga 46-57 103 3 4
6. Jul 10 Caughnawaga 44-51 95 1 4
7. Jul 18 Caughnawaga 45-48 93 1 7
8. Aug 10 Laprairie 45-56 101 3 3
9. Aug 22 Lafleur 52-53 105 3 4
10. Sep 4 Caughnawaga 45-46 91 T1 4
11. Sep 6 Laprairie 48-61 109 5 6
12. Sep 18 Lafleur 52-46 98 3 12
13. Oct 24 Lafleur 55-46 101 4 4
14. Oct 31 Lafleur 47-52 99 3 4
Underlined events are major tournaments.