DR. MARIO BLONDIN
2009 LGA RESULTS
Date Course Score Position Players
1. Apr 13 Les Legendes 54-53 107 2 4
2. Apr 18 Les Legendes 46-48 94 1 4
3. Apr 24 Terrebonne (SL) 48-44 92 1 4
4. May 2 Bellevue (WL) 48-46 94 2 7
5. May 18 Deux-Montagnes 52-57 109 3 8
6. May 24 Caughnawaga 44-49 93 1 6
7. May 31 Les Legendes 45-45 90 1 3
8. Jun 7 La Madeleine (LP) 54-50 104 3 4
9. Jun 14 Brossard 48-43 91 2 7
10. Jun 21 Brossard 46-42 88 2 4
11. Jun 24 Vercheres (Mad) 45-48 93 T2 6
12. Jul 5 Brossard 43-46 89 1 3
13. Jul 12 Candiac* 55-46 101 2 4
14. Jul 19 Caughnawaga 47-48 95 2 6
15. Aug 8 Dorval 52-46 98 1 7
16. Aug 16 Caughnawaga 41-44 85 1 4
17. Aug 23 Caughnawaga 42-46 88 1 8
18. Aug 30 Le Cardinal* 46-47 93 1 4
19. Sep 5 La Metropolitaine 45-58 103 2 3
20. Sep 7 Caughnawaga 46-51 97 2 7
21. Sep 20 Bellevue (WL) 43-51 94 2 3
22. Nov 8 Lafleur 47-48 95 1 3
* - Started on back nine
Underlined events are major tournaments.