DR. MARIO BLONDIN
2008 LGA RESULTS
Date Course Score Position Players
1. Apr 20 La Madeleine (LP) 54-53 107 2 4
2. Apr 26 Les Legendes 53-44 97 1 4
3. May 3 Bellevue (WL) 48-54 102 2 3
4. May 10 Bellevue (BV) 46-52 98 3 4
5. May 24 Caughnawaga 51-45 96 2 7
6. Jun 1 Caughnawaga 46-50 96 2 3
7. Jun 7 Lafleur 52-52 104 2 3
8. Jun 15 Caughnawaga 45-47 92 2 5
9. Jun 24 Le Cardinal 53-53 106 5 7
10. Jun 29 Caughnawaga 44-46 90 1 3
11. Jul 5 Caughnawaga 48-53 101 3 4
12. Jul 6 Metropolitain 46-46 92 1 3
13. Jul 20 Caughnawaga 51-50 101 2 3
14. Jul 26 Bellevue (WL) 44-53 97 3 4
15. Aug 17 Caughnawaga 47-50 97 1 4
16. Aug 30 Caughnawaga 47-47 94 1 7
17. Sep 20 Bellevue (WL) 43-50 93 2 7
Underlined events are major tournaments.