DR. MARIO BLONDIN
2005 LGA RESULTS
Date Course Score Position Players
1. Apr 10 Vaudreuil 48-48 96 1 3
2. Apr 17 Vaudreuil 49-56 105 2 4
3. May 8 Lafleur 59-50 109 T2 4
4. May 23 Laprairie 54-56 110 3 3
5. May 28 Dorval(Oakville) 58-52 110 2 4
6. Jun 4 Lafleur 60-57 117 4 4
7. Jun 11 St-Francois(MI) 62-48 110 4 6
8. Jun 18 Caughnawaga 52-52 104 2 3
9. Jul 1 Riviera 50-54 104 3 6
10. Jul 3 Caughnawaga 44-43 87 1 3
11. Jul 10 Caughnawaga 49-49 98 1 4
12. Jul 23 Bellevue (BV) 53-56 109 3 4
13. Jul 31 Vercheres (MA) 53-45 98 3 6
14. Aug 6 Caughnawaga 49-45 94 1 3
15. Aug 13 Caughnawaga 44-46 90 2 4
16. Aug 20 Caughnawaga 52-51 103 5 6
17. Aug 27 Lafleur 50-51 101 3 4
18. Sep 3 Lafleur 49-49 98 3 4
19. Sep 5 Bellevue (BV) 54-49 103 3 4
20. Sep 10 Caughnawaga 49-48 97 T2 3
21. Sep 25 Caughnawaga 50-48 98 4 9
Underlined events are major tournaments.