DR. MARIO BLONDIN
2004 LGA RESULTS
Date Course Score Position Players
1. Apr 12 Brossard 49-51 100 1 4
2. Apr 17 Riviera 56-59 115 3 4
3. Apr 18 Brossard 44-48 92 1 4
4. Apr 24 Laprairie 47-61 108 2 3
5. Apr 29 Caughnawaga 55-56 111 1 3
6. May 1 Lafleur 47-49 96 3 7
7. May 8 Riviera 51-49 100 1 3
8. May 11 Lafleur 59-48 107 T1 3
9. May 16 Lafleur 57-59 116 6 6
10. May 23 Lafleur 50-43 93 2 4
11. May 30 Bellevue (BV) 49-47 96 1 6
12. Jun 5 Dorval (Oak.) 54-59 113 2 4
13. Jun 24 Bonniebrook 45-62 107 1 5
14. Jul 18 Caughnawaga 54-51 105 5 7
15. Jul 24 Caughnawaga 56-53 109 T2 3
16. Jul 25 Caughnawaga 48-50 98 3 3
17. Aug 1 Lafleur 50-53 103 3 5
18. Aug 7 Caughnawaga 53-49 102 4 4
19. Aug 15 Caughnawaga 56-47 103 T3 7
20. Aug 22 Lafleur 56-57 113 4 4
21. Sep 18 Lafleur 54-42 96 1 12
22. Oct 2 Caughnawaga 51-46 97 2 3
23. Oct 9 Caughnawaga 47-54 101 T2 4
24. Oct 11 Lafleur 58-46 104 3 3
25. Oct 24 Lafleur 48-46 94 2 4
26. Oct 31 Lafleur 53-44 97 2 4
Underlined events are major tournaments.