2000 Lefty Masters - Official Results
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Rank Player Par 5 4 4 3 5 3 4 3 4 35 3 4 4 4 4 4 4 3 5 35 70 ToPar Putts
1. Hale E Norman 6 4 6 3 5 4 6 4 6 44 3 5 7 5 6 4 6 5 5 46 90 +20 31
2 *Biggus Dickus 8 6 5 5 7 6 5 3 4 49 3 5 5 5 5 6 5 6 5 45 94 +24 33
3. Dr. M. Blondin 6 8 5 7 4 5 4 5 8 52 4 5 6 5 5 5 4 4 6 44 96 +26 33
4. P.P. Hornsby 7 5 5 4 10 3 6 5 6 51 4 6 10 4 6 7 5 4 6 52 103 +33 35
5. *Petro Lewinsky 12 5 8 6 8 3 8 6 7 63 7 7 7 6 6 6 6 6 10 61 124 +54 43
6. *C. Doinbiznis 12 7 7 5 15 8 7 7 6 74 4 6 8 6 6 8 6 7 7 58 132 +62 39
August 20, 2000 - Caughnawaga
2001 Lefty Masters - Official Results
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Rank Player Par 5 4 4 3 5 3 4 3 4 35 3 4 4 4 4 4 4 3 5 35 70 ToPar Putts
1. Dr. M. Blondin 6 4 6 3 7 6 4 4 5 45 4 6 6 5 5 5 6 4 6 47 92 +22 33
2 Hale E. Norman 6 5 5 6 7 4 7 4 6 50 3 5 5 6 5 5 5 4 6 44 94 +24 39
3. P.P. Hornsby 6 5 7 5 6 4 5 4 7 49 5 6 5 7 4 6 6 5 7 51 100 +30 33
4. *Al Fred 6 4 7 5 6 6 4 4 9 51 5 5 7 5 8 5 3 4 8 50 101 +31 34
5. *C. Doinbiznis 7 6 6 3 8 5 7 4 6 52 5 6 6 7 5 9 7 4 7 56 108 +38 37
6. *Petro Lewinsky 10 7 6 6 10 5 5 3 9 61 6 7 8 7 6 8 6 4 7 59 120 +50 40
August 19, 2001 - Caughnawaga
2002 Lefty Masters - Official Results
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Rank Player Par 5 4 4 3 5 3 4 3 4 35 3 4 4 4 4 4 4 3 5 35 70 ToPar Putts 1. Dr. M. Blondin 4 5 6 4 7 4 6 3 5 44 3 5 6 6 5 7 4 4 6 46 90 +20 34 2. P.P. Hornsby 9 5 5 3 7 5 5 4 7 50 4 5 4 5 4 6 7 4 8 47 97 +27 35 3 Hale E. Norman 5 7 6 7 7 5 5 3 5 50 4 7 7 5 6 12 7 4 8 60 110 +40 37 4. *Al Fred 7 11 6 4 8 6 6 6 6 60 6 6 6 7 5 5 4 4 8 51 111 +41 42 5. *Petro Lewinsky 8 7 6 8 14 10 8 8 8 77 4 4 5 7 6 8 5 8 8 53 130 +60 38
|
August 24, 2002 - Caughnawaga
2003 Lefty Masters - Official Results
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Rank Player Par 5 4 4 3 5 3 4 3 4 35 3 4 4 4 4 4 4 3 5 35 70 ToPar Putts 1. *F. Cupholders 7 6 6 4 4 5 5 4 6 47 4 5 7 6 6 6 5 4 7 50 97 +27 38 2. Chris 9-Iron Kid 7 5 6 4 6 4 5 5 5 47 4 7 7 6 6 6 6 4 6 52 99 +29 40 3 Hale E. Norman 6 5 5 4 6 4 7 4 5 46 5 8 5 7 7 5 6 5 6 54 100 +30 35 4. Dr. M. Blondin 8 4 6 5 6 6 5 5 6 51 5 6 7 5 6 5 6 4 7 51 102 +32 35 5. *C. Doinbiznis 5 6 8 4 5 6 6 4 7 51 6 6 7 4 8 7 7 4 5 54 105 +35 31 6. P.P. Hornsby 7 6 6 3 5 4 6 5 6 48 7 7 6 9 7 7 5 4 6 58 106 +36 38 7. *P. Lewinsky 10 6 5 4 6 4 5 5 7 52 5 6 12 6 7 7 6 6 9 64 116 +46 44
|
August 24, 2003 - Caughnawaga
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Rank Player Par 5 4 4 3 5 3 4 3 4 35 3 4 4 4 4 4 4 3 5 35 70 ToPar Putts
1. Hale E. Norman 5 4 4 5 9 3 6 4 5 45 4 5 5 5 7 7 8 3 6 50 95 +25 30
2. *F. Cupholders 5 3 6 3 5 5 6 3 6 42 4 7 6 6 7 5 5 6 7 53 95 +25 33
3. Dr. M. Blondin 7 5 5 6 9 9 4 4 7 56 3 7 7 6 5 4 4 4 7 47 103 +33 33
3. P. Hornsby III 5 4 5 8 6 7 4 5 8 52 3 6 10 5 6 6 5 4 6 51 103 +33 34
5. *C. Doinbiznis 9 6 8 4 7 4 5 4 6 53 4 6 9 7 8 6 6 6 7 59 112 +42 38
6. *P. Lewinsky 7 8 7 3 10 3 5 8 6 57 5 6 8 8 6 7 5 5 8 58 115 +45 35
7. *Cat Woman 8 12 11 11 18 6 9 5 8 88 7 7 10 7 7 10 8 7 13 76 164 +94 43
Note: Hale Erwin Norman won in a one hole playoff against Fred Cupholders
2004 Lefty Masters - Official Results
August 15, 2004 - Caughnawaga
2005 Lefty Masters - Official Results
August 20, 2005 - Caughnawaga
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Rank Player Par 5 4 4 3 5 3 4 3 4 35 3 4 4 4 4 4 4 3 5 35 70 ToPar Putts
1. *C. Doinbiznis 6 5 5 5 4 4 4 3 7 43 5 5 5 5 6 5 4 4 5 44 87 +17 34
2. P. Hornsby III 8 6 5 3 7 3 5 3 7 47 4 4 5 6 5 6 6 4 6 46 93 +23 31
3. *F. Cupholders 5 6 6 6 6 4 4 3 8 48 4 5 6 5 5 7 6 5 5 48 96 +26 30
4. Hale E. Norman 6 5 6 3 7 5 5 4 5 46 4 5 6 9 6 6 6 5 6 53 99 +29 38
5. Dr. M. Blondin 8 5 5 3 9 7 4 5 6 52 5 6 6 5 7 5 5 5 7 51 103 +33 35
6. *P. Lewinsky 8 8 7 4 6 6 7 3 6 55 5 8 7 6 7 7 6 5 9 60 115 +45 38
2006 Lefty Masters - Official Results
September 2, 2006 - Caughnawaga
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Rank Player Par 5 4 4 3 5 3 4 3 4 35 3 4 4 4 4 4 4 3 5 35 70 ToPar Putts
1. *C. Doinbiznis 5 6 5 3 9 4 4 2 6 44 6 5 6 6 5 5 4 4 7 48 92 +22 36
2. *F. Cupholders 5 5 6 4 6 4 5 4 7 46 4 5 6 7 6 6 4 6 7 51 97 +27 37
3. Dr. M. Blondin 7 5 5 6 7 8 5 4 6 53 4 4 9 6 4 5 5 3 6 46 99 +29 33
4. P. Hornsby III 7 4 7 6 9 3 6 6 5 53 4 5 5 5 7 6 5 5 5 47 100 +30 37
5. Hale E. Norman 7 7 7 3 5 6 6 6 5 52 5 7 4 4 7 7 5 3 7 49 101 +31 32
6. *P. Lewinsky 8 7 10 4 7 5 7 4 7 59 4 6 6 5 9 8 8 3 9 58 117 +47 33